HOW TO BOOK
Please check the availability grid which shows the prices and weekly availability. Use the calendar to choose your start date and select the number of weeks required. Please then phone 01629 636944 to confirm the booking or e-mail me. Payment is accepted by cheque only.Cheques should be made payable to Mrs. I. Thurlow and sent to the contact address as it appears on the ‘CONTACT US’ page.
A 50% deposit is required up to 8 weeks prior to the start of your holiday and the balance is due thereafter. Full payment is required for bookings made within 8 weeks of the start of your holiday.
Short breaks are available in the low season and may sometimes be available at short notice at other times throughout the season. Three night weekend breaks, or four night mid-week breaks, are approximately 75% of the weekly rate. Please call to discuss availability and prices.
The cottage will be ready for you from 3pm on your arrival day. Please ring me on 01629 636944 near to the start of your holiday to discuss your anticipated arrival time and to arrange the key collection.
Check out is at 10am on the day of departure.
Click here to check availability and prices. (Opens in a new window)
Prices 2012
| Week Beginning | |||||
|---|---|---|---|---|---|
| January | 7th | 14th | 21st | 28th | |
| £315.00 | £315.00 | £315.00 | £315.00 | ||
| Febuary | 4th | 11th | 18th | 25th | |
| £325.00 | £337.00 | £325.00 | £325.00 | ||
| March | 3rd | 10th | 17th | 24th | 31st |
| £325.00 | £325.00 | £325.00 | £325.00 | £450.00 | |
| April | 7th | 14th | 21st | 28th | |
| £450.00 | £395.00 | £395.00 | £350.00 | ||
| May | 5th | 12th | 19th | 26th | |
| £335.00 | £360.00 | £375.00 | £375.00 | ||
| June | 2nd | 9th | 16th | 23rd | 30th |
| £459.00 | £395.00 | £435.00 | £435.00 | £435.00 | |
| July | 7th | 14th | 21st | 28th | |
| £435.00 | £485.00 | £525.00 | £525.00 | ||
| August | 4th | 11th | 18th | 25th | |
| £525.00 | £525.00 | £525.00 | £450.00 | ||
| September | 1st | 8th | 15th | 22nd | 29th |
| £425.00 | £425.00 | £425.00 | £345.00 | £345.00 | |
| October | 6th | 13th | 20th | 27th | |
| £345.00 | £345.00 | £425.00 | £495.00 | ||
| November | 3rd | 10th | 17th | 24th | |
| £325.00 | £325.00 | £325.00 | £325.00 | ||
| December | 1st | 8th | 15th | 22nd | 29th |
| £325.00 | £325.00 | £325.00 | £535.00 | £535.00 |
